CPU | RAM | Space | Traffic | Price | Order | |
---|---|---|---|---|---|---|
Windows VPS 1 | 2 Cores | 4GB | 300GB | Unlimited | $18 | Configure |
Windows VPS 2 | 4 Cores | 10GB | 700GB | Unlimited | $35 | Configure |
Windows VPS 3 | 6 Cores | 20GB | 1400GB | Unlimited | $56 | Configure |
Windows VPS 4 | 4 Cores | 8GB | 200GB SSD | Unlimited | $19 | Configure |
Windows VPS 5 | 6 Cores | 16GB | 400GB SSD | Unlimited | $32 | Configure |
Windows VPS 6 | 8 Cores | 30GB | 800GB SSD | Unlimited | $49 | Configure |
Windows VPS 7 | 10 Cores | 60GB | 1600GB SSD | Unlimited | $90 | Configure |
Remote Desktop Access
Unlimited Bandwidth
DDos Protection
Unlimited Reboots
Unlimited Reinstalls
Full Administrator access
Windows Server 2012/2016
Custom Reverse DNS
1 IPv4 address included
Location Europe/USA
1 additional IP address - $3
Backup-Space 100 GB - $6
Backup-Space 500 GB - $20
Backup-Space 1000 GB - $30
Backup-Space 2000 GB - $50
To help you be informed about our windows virtual servers, here is a list of our frequently asked questions.
You can always contact us if you can't find the answer to your questions, just use the link below.
Contact Us